Site Map 
IEECO Logo

Industrial Electrical Equipment Co., Inc.
926 So. Preston St.
Louisville, Ky. 40203
888-240-9928

Eaton UPS Logo

PDR - Power Distribution Rack

PDU - Power Distribution Unit

 

Return to Power Products
Click on the details to view the Data Sheet!

Product Model Power Rating Current Voltage Hz
SS Eclipse 83500 1800 W 15 Amps 120/120 60
SS Eclipse Pro 83501 1800 W 15 Amps 120/120 60
SS Eclipse ProTel 83502 1800 W 15 Amps 120/120 60
PDU Maintenance Bypass 60kVA 225 Amps 480 60/3
PDR Power Distribution Rack 208Y/120 50/60
PDU Power Distribution Unit 30-300kVA (208/480/600)/(208/120,480, 600) 60/3
SS PVL050 50/25 kA 380/440/500/655
SS PVL080 80/40 kA 380/440/500/655
SS PVL100 100/50 kA 380/440/500/655
SS PVL120 120/60 kA 380/440/500/655
SS PVL160 160/80 kA 380/440/500/655
SS PVL200 200/100 kA 380/440/500/655
SS PXL 100-500 kA 120/240 50/60/1
SS PXL 100-500 kA 120/208/240/277/480 50/60/3
RPP Remote Power Panel 100-800 Amps 60
STS STS1400 1,400 VA 12 Amps 120/120 50/60
STS STS16 2,660 VA 16 Amps (208/230)/(208/230) 50/60

Back to Top

Product Catalog number Description Style number Rating Cord (ft) Orientation Input plug Output receptacles Dimensions
(H x W x D, in)
PDU EFLXL1500R-PDU1U FlexPDU 15 1U 58015 1,440 VA 3.3 1U 5-15P (12) 5-15R 1.7 x 17.3 x 2.4
PDU EFLXL2000R-PDU1U FlexPDU 20 1U 58020 1,920 VA 3.3 1U 5-20P (12) 5-20R 1.7 x 17.3 x 2.4
PDU EFLXL2000R-PDU1UL FlexPDU 20L 2U 58021 1,920 VA 3.3 2U L5-20P (5) L5-20R 2.0 x 17.3 x 3.0
PDU EHBPL1500R-PDU1U HotSwap MBP15 2U 58115 1,440 VA 3.3 2U 5-15P (6) 5-15R 2.1 x 17.3 x 3.8
PDU EHBPL2000R-PDU1U HotSwap MBP20 2U 58120 1,920 VA 3.3 2U 5-20P (6) 5-20R 2.1 x 17.3 x 3.8
PDU EHBPL3000R-PDU1U HotSwap MBP30 2U 58130 2,880 VA 3.3 2U L5-30P (5) 5-20R 2.1 x 17.3 x 3.8

Back to Top

Product Part Number Input Cable Receptacle 1 Receptacle 2 Metering TVSS
RPM Y03113011100000 BladeUPS 208V 15' L21-20 (2) L21-20 (2) Local Power Meter No
RPM Y03113022100000 BladeUPS 208V 15' L21-30 (2) L21-30 (2) Local Power Meter No
RPM Y03113055100000 BladeUPS 208V 15' L6-30 (3) L6-30 (3) Local Power Meter No
RPM Y03113047100000 BladeUPS 208V 15' L6-20 (3) 5-20 (6) Local Power Meter No
RPM Y03113017100000 BladeUPS 208V 15' L21-20 (2) 5-20 (6) Local Power Meter No
RPM Y031130FF100000 BladeUPS 208V 15' L15-30 (2) L15-30 (2) Local Power Meter No

Back to Top

      Current Voltage  

Dimensions

  Weight
Product Model Part Number Amps Volts Access H x W x D (in.) BTU/Hr lb.
STS Type II DSR020023262086N100 200 208 Front/Side/Rear 77 x 34 x 34 2400 1200
STS Type II DSR020023264806N100 200 480 Front/Side/Rear 77 x 34 x 34 2400 1200
STS Type II DSR040023262086N100 400 208 Front/Side/Rear 77 x 34 x 34 3600 1200
STS Type II DSR040023264806N100 400 480 Front/Side/Rear 77 x 34 x 34 3600 1200
STS Type II DSR060023262086N100 600 208 Front/Side/Rear 77 x 34 x 34 4800 1400
STS Type II DSR060023264806N100 600 480 Front/Side/Rear 77 x 34 x 34 4800 1400
STS Type II DSR080023262086N065 800 208 Front/Side/Rear 77 x 46 x 34 6000 1800
STS Type II DSR080023264806N065 800 480 Front/Side/Rear 77 x 46 x 34 6000 1800
STS Type II DSR100023262086N065 1000 208 Front/Side/Rear 77 x 46 x 34 8400 2400
STS Type II DSR100023264806N065 1000 480 Front/Side/Rear 77 x 46 x 34 8400 2400

Click here for Eaton ePDU's

Back to Top

Copyright © 2009-2016 Industrial Electrical Equipment Co., Inc. All Rights Reserved.